
Game Winner and Improbable become Kentucky Derby joint favorites
Posted by admin On May 2, 2019Game Winner and Improbable become Kentucky Derby joint favorites. Game Winner and Improbable both trained by Bob Baffert have become the joint favorites for the 2019 Kentucky Derby.
According to Bet365, “The Worlds Favorite Betting Site”, Game Winner and Improbable are [geot country=”US”]+450[/geot][geot exclude_country=”US”]5.5[/geot] to win the race.
With another Bob Baffert trained hose, Roadster, the third favorite that gives Baffert the first, second and third betting choices in the 2019 Kentucky Derby.
2019 Kentucky Derby Odds*, 2019 Kentucky Derby Betting Odds*, Kentucky Derby 2019 Betting Odds*
[geot country=”US”]




![]() |
![]() |
![]() |
![]() |
|
Game Winner | ||||
Game Winner | +450 | +450 | +450 | +450 |
Improbable | ||||
Improbable | +450 | +450 | +450 | +450 |
Roadster | ||||
Roadster | +500 | +500 | +500 | +500 |
Maximum Security | ||||
Maximum Security | +850 | +850 | +850 | +850 |
Tacitus | ||||
Tacitus | +900 | +900 | +900 | +900 |
Vekoma | ||||
Vekoma | +1200 | +1200 | +1200 | +1200 |
Code Of Honor | ||||
Code Of Honor | +1400 | +1400 | +1400 | +1400 |
War Of Will | ||||
War Of Will | +1600 | +1600 | +1600 | +1600 |
By My Standards | ||||
By My Standards | +1600 | +1600 | +1600 | +1600 |
Win Win Win | ||||
Win Win Win | +2000 | +2000 | +2000 | +2000 |
Plus Que Parfait | ||||
Plus Que Parfait | +2000 | +2000 | +2000 | +2000 |
Haikal | ||||
Haikal | +2000 | +2000 | +2000 | +2000 |
Bodexpress | ||||
Bodexpress | +2000 | +2000 | +2000 | +2000 |
Tax | ||||
Tax | +2500 | +2500 | +2500 | +2500 |
*Odds correct as of 2 may 2019, 15:46. Odds are subject to change. USA Horse Race Betting Sites are not allowed to offer fixed odds as they offer Parimutuel betting, we therefor display Bet365 odds to give you an indication of the betting market. Our odds may be several days old and are reproduced to give you an indication of the betting market.
[/geot][geot exclude_country=”US”]





![]() |
![]() |
![]() |
![]() |
![]() |
|
Game Winner | |||||
Game Winner | 5.5 | – | 5 | – | – |
Improbable | |||||
Improbable | 5.5 | – | 5.5 | – | – |
Roadster | |||||
Roadster | 6 | – | 6 | – | – |
Maximum Security | |||||
Maximum Security | 9.5 | – | 10 | – | – |
Tacitus | |||||
Tacitus | 10 | – | 9 | – | – |
Vekoma | |||||
Vekoma | 13 | – | 13 | – | – |
Code Of Honor | |||||
Code Of Honor | 15 | – | 13 | – | – |
War Of Will | |||||
War Of Will | 17 | – | 17 | – | – |
By My Standards | |||||
By My Standards | 17 | – | 17 | – | – |
Win Win Win | |||||
Win Win Win | 21 | – | 21 | – | – |
Plus Que Parfait | |||||
Plus Que Parfait | 21 | – | 34 | – | – |
Haikal | |||||
Haikal | 21 | – | 34 | – | – |
Bodexpress | |||||
Bodexpress | 21 | – | 26 | – | – |
Tax | |||||
Tax | 26 | – | 26 | – | – |
*Odds correct as of 2 May 2019, 15:46. Odds are subject to change. For Full Market Odds See Betting Site. Our odds may be several days old and are reproduced to give you an indication of the betting market.
[/geot]
Looking for Kentucky Derby Free Bets.